Availability: | |
---|---|
Quantity: | |
ITEM | Specifications | Unit | |||||
Rated Voltage | 12 | VDC | |||||
Current | 75 | 60 | 48 | 40 | 31.5 | 21.8 | mA |
Impedance | 160 | 200 | 250 | 300 | 380 | 550 | Ω |
Pull-in Torque (at 100pps) | 550 | 550 | 450 | 350 | 300 | 240 | gf - cm |
Step Angle | 5.625°/64 | ° | |||||
Reduction Ratio | 1/64 | ||||||
Phase | 4 | ||||||
Detent Torque min | 350 | gf - cm | |||||
Max Starting Pulse Rate | 550 | pps | |||||
Max Starting Pulse Rate | 900 | pps | |||||
Insulation Strength | AC 600V-1sec Cut-Off Current :10mA | ||||||
Temperature Rise | 50 | deg | |||||
Noise | 40 | dB | |||||
Diameter of Model | ψ28.0 | mm | |||||
Distance of Model (a) | 35.0 | 39.0 | mm | ||||
Distance of Model (a1) | 8.0 | 8.0 | mm | ||||
Height of Model | 19.0 | mm |
Item | Specification | Length of Lead Wire | Specificaton of Terminal |
1 | AWG 1095#28 | 240mm | JST SXH-001T-P0.6 |
2 | AWG 1095#28 | 420mm | JST SXH-002T-P0.5S |
3 | AWG 1095#28 | 420mm | JST SXH-OO1T-P0.6 |
4 | AWG 1095#28 | 1100mm | JST SXH-OO1T-P0.6 |
ITEM | Specifications | Unit | |||||
Rated Voltage | 12 | VDC | |||||
Current | 75 | 60 | 48 | 40 | 31.5 | 21.8 | mA |
Impedance | 160 | 200 | 250 | 300 | 380 | 550 | Ω |
Pull-in Torque (at 100pps) | 550 | 550 | 450 | 350 | 300 | 240 | gf - cm |
Step Angle | 5.625°/64 | ° | |||||
Reduction Ratio | 1/64 | ||||||
Phase | 4 | ||||||
Detent Torque min | 350 | gf - cm | |||||
Max Starting Pulse Rate | 550 | pps | |||||
Max Starting Pulse Rate | 900 | pps | |||||
Insulation Strength | AC 600V-1sec Cut-Off Current :10mA | ||||||
Temperature Rise | 50 | deg | |||||
Noise | 40 | dB | |||||
Diameter of Model | ψ28.0 | mm | |||||
Distance of Model (a) | 35.0 | 39.0 | mm | ||||
Distance of Model (a1) | 8.0 | 8.0 | mm | ||||
Height of Model | 19.0 | mm |
Item | Specification | Length of Lead Wire | Specificaton of Terminal |
1 | AWG 1095#28 | 240mm | JST SXH-001T-P0.6 |
2 | AWG 1095#28 | 420mm | JST SXH-002T-P0.5S |
3 | AWG 1095#28 | 420mm | JST SXH-OO1T-P0.6 |
4 | AWG 1095#28 | 1100mm | JST SXH-OO1T-P0.6 |
Copyright 2020 NINGBO MING JONG ELECTRIC INDUSTRY CO., LTD.All Rights Reserved. Sitemap