| Availability: | |
|---|---|
| Quantity: | |
| Item | Specifications | Unit | ||||||
| Rated Voltage | 12 | 24 | 100 | 110 | 120 | 220 | 240 | VAC |
| Power Frequency | 50/60 | Hz | ||||||
| Rotation | CW,CCW,CW/CCW | |||||||
| Speed | 1/1.2 | 2/2.5 | 2.5/3 | 3.3/4 | 4.2/5 | 5/6 | 6/7 | R.P.M |
| 7.5/9 | 10/12 | 15/18 | 20/24 | 30/36 | 60/72 | 83/100 | ||
| Stall Torque | 10.0 | 9.0 | 7.0 | 6.0 | 5.1 | 4.0 | 3.5 | kgf-cm |
| 3.0 | 2.5 | 1.3 | 1.0 | 0.6 | 0.5 | 0.4 | ||
| Frictional Torque | 7~10 | kgf-cm | ||||||
| Number of Poles | 10 | Pole | ||||||
| Input Power | 3.8/4.0 | W | ||||||
| Insulation Strength | AC 1500V-1min Cut-Off Current :10mA | |||||||
| Insulation Class | E | Class | ||||||
| Item | Specification | Lenght of Lead Wire | Bare Wire |
| 1 | AWG 1007#22 | 200mm | 10:10 Tinned |
| 2 | AWG 1007#22 | 450mm | 10:10 Tinned |
| 3 | AWG 1007#22 | 700mm | 10:10 Tinned |
| 4 | AWG 1015#22 | 200mm | 10:10 Tinned |
| 5 | AWG 1015#22 | 450mm | 10:10 Tinned |
| 6 | AWG 1015#22 | 700mm | 10:10 Tinned |
| Item | Specifications | Unit | ||||||
| Rated Voltage | 12 | 24 | 100 | 110 | 120 | 220 | 240 | VAC |
| Power Frequency | 50/60 | Hz | ||||||
| Rotation | CW,CCW,CW/CCW | |||||||
| Speed | 1/1.2 | 2/2.5 | 2.5/3 | 3.3/4 | 4.2/5 | 5/6 | 6/7 | R.P.M |
| 7.5/9 | 10/12 | 15/18 | 20/24 | 30/36 | 60/72 | 83/100 | ||
| Stall Torque | 10.0 | 9.0 | 7.0 | 6.0 | 5.1 | 4.0 | 3.5 | kgf-cm |
| 3.0 | 2.5 | 1.3 | 1.0 | 0.6 | 0.5 | 0.4 | ||
| Frictional Torque | 7~10 | kgf-cm | ||||||
| Number of Poles | 10 | Pole | ||||||
| Input Power | 3.8/4.0 | W | ||||||
| Insulation Strength | AC 1500V-1min Cut-Off Current :10mA | |||||||
| Insulation Class | E | Class | ||||||
| Item | Specification | Lenght of Lead Wire | Bare Wire |
| 1 | AWG 1007#22 | 200mm | 10:10 Tinned |
| 2 | AWG 1007#22 | 450mm | 10:10 Tinned |
| 3 | AWG 1007#22 | 700mm | 10:10 Tinned |
| 4 | AWG 1015#22 | 200mm | 10:10 Tinned |
| 5 | AWG 1015#22 | 450mm | 10:10 Tinned |
| 6 | AWG 1015#22 | 700mm | 10:10 Tinned |
Copyright 2020 NINGBO MING JONG ELECTRIC INDUSTRY CO., LTD.All Rights Reserved. Sitemap